Sign In | Join Free | My fazendomedia.com |
|
Brand Name : ORIGIN
Model Number : LY-H2
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Supply Ability : 1000000 per week
Delivery Time : 3-5days
Packaging Details : brown box
Real-Time Tracking : Yes
Mobile App : Yes
Remote Control : Yes
Geo-Fencing : Yes
Data Storage : Cloud-based
Alerts : SMS, Email
Compatibility : Universal
Connectivity : GPS, Cellular Network
Waterproof : Yes
Type : Tracking System
Accuracy : Within 5 meters
Battery Life : Up to 30 days
Long - lasting battery life ensures continuous GPS tracking throughout an entire workday without frequent recharging.
The helmet's adjustable fit system guarantees comfort for workers with different head sizes.
The GPS system offers geofencing capabilities, alerting supervisors when workers enter or leave restricted areas.
Whether it's a high - rise building project or a complex infrastructure development, our smart helmet has got you covered.
Type | Item | Description |
---|---|---|
Color | Color | White, red, blue, yellow |
Identification |
| |
Material | ABS material | |
Size and Weight | Size | 304.7mm * 240.0mm * 165.4mm (length * width * height) Meet GB/T2811 - 2019 standard relevant safety helmet size regulations |
Weight | ≤540g | |
Material and Protection Performance | Impact Absorption | |
Anti - penetration | Designed according to GB/T2811 - 2019 standard | |
IP Rating | On the basis of IP66, it can protect against alcohol spray | |
Drop Resistance | Function does not fail after a 2 - meter drop | |
Calculation and Storage | CPU | UIS8910FF |
RAM | 128Mb | |
ROM | 64Mb | |
System | RTOS | |
Communication and Positioning | Communication Band |
|
Positioning | Support GPS/BeiDou | |
Antenna | 1 main antenna + GPS ceramic antenna 1 | |
External Interface | Data and Charging Port | |
SIM Card Slot | Support SIM card (tri - network) | |
Battery | Battery Specification |
|
Button | Reset button (hidden type) | |
Indicator Light | Power | |
Accessories | Data Cable | |
Battery | Built - in: 3000mah (confirm supply cycle) | |
Lining | 1 set (new lining confirm supply cycle) | |
Working Environment | Working Temperature | -10°C ~ 60°C |
Working Humidity | 10% ~ 60% |
![]() |
Smart Helmet Wireless GPS Tracker For Construction Safety GPS Monitoring System Images |